2018 FIFA Fan Fest™ - Confirmed Locations
Host City | Location | Description | Capacity |
Ekaterinburg | Mayakovsky Central Park of Entertainment and Culture | Located just outside the city centre in a popular and well-known amusement park | 17,000 |
Kaliningrad | Tsentralnaya Square | Historical square in the very city centre, conveniently situated on the way from the city to the stadium | 25,000 |
Kazan | Family Center Kazan | Iconic area opposite the city centre, regularly visited by tourists and citizens | 30,000 |
Moscow | Vorobyovy Gory | Located at the Lomonosov Moscow State University, situated on a hill on the right bank of the Moskva River, with an amazing view of the city | 40,000 |
Nizhny Novgorod | Minina i Pozharskogo Square | Placed next to the Kremlin and a busy pedestrian street, this is a unique location in the heart of the city | 15,000 |
Rostov-on-Don | Teatralnaya Square | Large square close to the city centre that is a well-known event location for the local community | 25,000 |
Saint Petersburg | Konyushennaya Square | Located in the heart of the historical city centre, directly next to one of the city’s main sights – the Church of the Saviour of Spilled Blood | 15,000 |
Samara | Kuybysheva Square | The largest square in Russia, located in the heart of the city, in front of the opera and ballet theatre | 35,000 |
Saransk | Sovetskaya Square | The main square of Saransk, located in the city centre, and regularly used for major city events | 25,000 |
Sochi | South Mall of the Seaport | Most iconic location in the heart of Sochi’s city, at the famous beach promenade | 10,000 |
Volgograd | 62 Armii Embankment | Iconic location in the city centre, along the Volga river and connected to the main pedestrian routes | 30,000 |
source: fifa.com
No comments:
Post a Comment